TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | 6 | 5 | 1 | 0 | 12 | 5 | 6 | 4 | 1 | 1 | 11 | 6 | +12 | 29 | ||
2 | Wycombe | 12 | 8 | 2 | 2 | 26 | 16 | 6 | 5 | 0 | 1 | 13 | 5 | 6 | 3 | 2 | 1 | 13 | 11 | +10 | 26 | ||
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | 6 | 5 | 1 | 0 | 15 | 4 | 7 | 2 | 3 | 2 | 6 | 6 | +11 | 25 | ||
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | 7 | 3 | 3 | 1 | 11 | 8 | 5 | 4 | 0 | 1 | 9 | 6 | +6 | 24 | ||
5 | Huddersfield Town | 13 | 7 | 1 | 5 | 19 | 12 | 7 | 5 | 0 | 2 | 11 | 7 | 6 | 2 | 1 | 3 | 8 | 5 | +7 | 22 | ||
6 | Reading | 12 | 7 | 1 | 4 | 20 | 16 | 7 | 6 | 0 | 1 | 14 | 4 | 5 | 1 | 1 | 3 | 6 | 12 | +4 | 22 | ||
7 | Barnsley | 13 | 6 | 4 | 3 | 21 | 18 | 6 | 1 | 4 | 1 | 10 | 10 | 7 | 5 | 0 | 2 | 11 | 8 | +3 | 22 | ||
8 | Lincoln City | 12 | 6 | 3 | 3 | 18 | 15 | 6 | 3 | 1 | 2 | 10 | 8 | 6 | 3 | 2 | 1 | 8 | 7 | +3 | 21 | ||
9 | Bolton | 12 | 6 | 2 | 4 | 18 | 18 | 7 | 3 | 2 | 2 | 10 | 11 | 5 | 3 | 0 | 2 | 8 | 7 | +0 | 20 | ||
10 | Exeter City | 12 | 6 | 1 | 5 | 13 | 10 | 5 | 3 | 0 | 2 | 6 | 4 | 7 | 3 | 1 | 3 | 7 | 6 | +3 | 19 | ||
11 | Charlton Athletic | 13 | 5 | 4 | 4 | 15 | 14 | 7 | 3 | 3 | 1 | 9 | 6 | 6 | 2 | 1 | 3 | 6 | 8 | +1 | 19 | ||
12 | Stockport County | 12 | 4 | 6 | 2 | 16 | 11 | 5 | 2 | 2 | 1 | 6 | 5 | 7 | 2 | 4 | 1 | 10 | 6 | +5 | 18 | ||
13 | Peterborough United | 14 | 5 | 3 | 6 | 25 | 26 | 7 | 3 | 2 | 2 | 14 | 12 | 7 | 2 | 1 | 4 | 11 | 14 | -1 | 18 | ||
14 | Rotherham United | 14 | 4 | 5 | 5 | 14 | 16 | 7 | 3 | 2 | 2 | 8 | 7 | 7 | 1 | 3 | 3 | 6 | 9 | -2 | 17 | ||
15 | Stevenage | 13 | 5 | 2 | 6 | 9 | 11 | 6 | 4 | 0 | 2 | 6 | 3 | 7 | 1 | 2 | 4 | 3 | 8 | -2 | 17 | ||
16 | Blackpool | 13 | 4 | 4 | 5 | 21 | 25 | 7 | 2 | 3 | 2 | 11 | 11 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 16 | ||
17 | Bristol Rovers | 13 | 5 | 1 | 7 | 15 | 20 | 6 | 4 | 0 | 2 | 8 | 8 | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 16 | ||
18 | Northampton Town | 12 | 4 | 3 | 5 | 16 | 18 | 7 | 3 | 1 | 3 | 9 | 9 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 15 | ||
19 | Wigan Athletic | 13 | 3 | 5 | 5 | 12 | 11 | 6 | 2 | 2 | 2 | 5 | 3 | 7 | 1 | 3 | 3 | 7 | 8 | +1 | 14 | ||
20 | Leyton Orient | 13 | 3 | 2 | 8 | 11 | 18 | 6 | 1 | 2 | 3 | 5 | 7 | 7 | 2 | 0 | 5 | 6 | 11 | -7 | 11 | ||
21 | Cambridge United | 12 | 3 | 1 | 8 | 11 | 17 | 6 | 2 | 1 | 3 | 7 | 8 | 6 | 1 | 0 | 5 | 4 | 9 | -6 | 10 | ||
22 | Crawley Town | 13 | 3 | 1 | 9 | 12 | 25 | 7 | 2 | 1 | 4 | 9 | 14 | 6 | 1 | 0 | 5 | 3 | 11 | -13 | 10 | ||
23 | Shrewsbury Town | 14 | 2 | 2 | 10 | 13 | 25 | 7 | 1 | 1 | 5 | 5 | 12 | 7 | 1 | 1 | 5 | 8 | 13 | -12 | 8 | ||
24 | Burton Albion | 12 | 0 | 4 | 8 | 13 | 25 | 5 | 0 | 1 | 4 | 6 | 11 | 7 | 0 | 3 | 4 | 7 | 14 | -12 | 4 | ||
Promotion Promotion Play-off Relegation |