TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Krasnodar | 13 | 10 | 3 | 0 | 27 | 6 | 6 | 5 | 1 | 0 | 12 | 2 | 7 | 5 | 2 | 0 | 15 | 4 | +21 | 33 | ||
2 | Zenit | 13 | 9 | 3 | 1 | 29 | 5 | 6 | 4 | 2 | 0 | 11 | 2 | 7 | 5 | 1 | 1 | 18 | 3 | +24 | 30 | ||
3 | Lokomotiv Moscow | 13 | 9 | 1 | 3 | 27 | 17 | 6 | 5 | 0 | 1 | 12 | 8 | 7 | 4 | 1 | 2 | 15 | 9 | +10 | 28 | ||
4 | Dinamo Moscow | 13 | 8 | 2 | 3 | 27 | 15 | 6 | 4 | 0 | 2 | 12 | 7 | 7 | 4 | 2 | 1 | 15 | 8 | +12 | 26 | ||
5 | CSKA Moscow | 13 | 7 | 3 | 3 | 22 | 7 | 6 | 3 | 1 | 2 | 12 | 3 | 7 | 4 | 2 | 1 | 10 | 4 | +15 | 24 | ||
6 | Spartak Moscow | 13 | 6 | 4 | 3 | 19 | 12 | 7 | 4 | 2 | 1 | 12 | 5 | 6 | 2 | 2 | 2 | 7 | 7 | +7 | 22 | ||
7 | Rubin Kazan | 13 | 5 | 3 | 5 | 16 | 20 | 7 | 2 | 1 | 4 | 7 | 14 | 6 | 3 | 2 | 1 | 9 | 6 | -4 | 18 | ||
8 | Akron | 13 | 3 | 4 | 6 | 17 | 26 | 6 | 1 | 1 | 4 | 8 | 16 | 7 | 2 | 3 | 2 | 9 | 10 | -9 | 13 | ||
9 | Rostov | 13 | 3 | 4 | 6 | 16 | 24 | 7 | 2 | 3 | 2 | 10 | 9 | 6 | 1 | 1 | 4 | 6 | 15 | -8 | 13 | ||
10 | Krylya Sovetov | 13 | 3 | 3 | 7 | 12 | 19 | 7 | 2 | 1 | 4 | 7 | 11 | 6 | 1 | 2 | 3 | 5 | 8 | -7 | 12 | ||
11 | Dynamo Makhachkala | 13 | 2 | 6 | 5 | 6 | 11 | 6 | 1 | 2 | 3 | 3 | 5 | 7 | 1 | 4 | 2 | 3 | 6 | -5 | 12 | ||
12 | Nizhny Novgorod | 13 | 3 | 3 | 7 | 12 | 24 | 7 | 1 | 1 | 5 | 5 | 16 | 6 | 2 | 2 | 2 | 7 | 8 | -12 | 12 | ||
13 | Khimki | 13 | 2 | 5 | 6 | 14 | 24 | 7 | 1 | 3 | 3 | 8 | 11 | 6 | 1 | 2 | 3 | 6 | 13 | -10 | 11 | ||
14 | Fakel | 13 | 2 | 5 | 6 | 8 | 20 | 6 | 1 | 4 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 6 | 17 | -12 | 11 | ||
15 | Akhmat Grozny | 13 | 1 | 6 | 6 | 12 | 25 | 6 | 0 | 4 | 2 | 7 | 13 | 7 | 1 | 2 | 4 | 5 | 12 | -13 | 9 | ||
16 | Orenburg | 13 | 1 | 5 | 7 | 15 | 24 | 8 | 1 | 4 | 3 | 12 | 14 | 5 | 0 | 1 | 4 | 3 | 10 | -9 | 8 | ||
Champion Relegation Play-off Relegation |