TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sporting Lisbon | 10 | 10 | 0 | 0 | 35 | 3 | 5 | 5 | 0 | 0 | 15 | 2 | 5 | 5 | 0 | 0 | 20 | 1 | +32 | 30 | ||
2 | Porto | 10 | 9 | 0 | 1 | 27 | 4 | 6 | 6 | 0 | 0 | 17 | 2 | 4 | 3 | 0 | 1 | 10 | 2 | +23 | 27 | ||
3 | Benfica | 9 | 7 | 1 | 1 | 24 | 6 | 5 | 5 | 0 | 0 | 18 | 2 | 4 | 2 | 1 | 1 | 6 | 4 | +18 | 22 | ||
4 | Sporting Braga | 10 | 6 | 2 | 2 | 17 | 7 | 5 | 3 | 1 | 1 | 10 | 4 | 5 | 3 | 1 | 1 | 7 | 3 | +10 | 20 | ||
5 | Vitoria Guimaraes | 10 | 5 | 3 | 2 | 12 | 10 | 5 | 3 | 1 | 1 | 6 | 6 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 18 | ||
6 | Santa Clara | 10 | 6 | 0 | 4 | 13 | 12 | 5 | 4 | 0 | 1 | 6 | 4 | 5 | 2 | 0 | 3 | 7 | 8 | +1 | 18 | ||
7 | Moreirense | 11 | 5 | 2 | 4 | 15 | 14 | 5 | 3 | 2 | 0 | 8 | 4 | 6 | 2 | 0 | 4 | 7 | 10 | +1 | 17 | ||
8 | Famalicao | 10 | 4 | 4 | 2 | 12 | 9 | 5 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 16 | ||
9 | Casa Pia | 10 | 3 | 3 | 4 | 9 | 13 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 12 | ||
10 | Gil Vicente | 11 | 2 | 4 | 5 | 14 | 19 | 5 | 2 | 2 | 1 | 9 | 5 | 6 | 0 | 2 | 4 | 5 | 14 | -5 | 10 | ||
11 | AVS | 10 | 2 | 3 | 5 | 9 | 19 | 6 | 2 | 2 | 2 | 5 | 9 | 4 | 0 | 1 | 3 | 4 | 10 | -10 | 9 | ||
12 | Estoril | 10 | 2 | 3 | 5 | 8 | 16 | 5 | 2 | 1 | 2 | 6 | 8 | 5 | 0 | 2 | 3 | 2 | 8 | -8 | 9 | ||
13 | Boavista | 10 | 2 | 3 | 5 | 7 | 13 | 4 | 0 | 1 | 3 | 0 | 6 | 6 | 2 | 2 | 2 | 7 | 7 | -6 | 9 | ||
14 | Rio Ave | 10 | 2 | 3 | 5 | 8 | 20 | 5 | 2 | 3 | 0 | 7 | 5 | 5 | 0 | 0 | 5 | 1 | 15 | -12 | 9 | ||
15 | Nacional | 9 | 2 | 2 | 5 | 6 | 13 | 4 | 2 | 0 | 2 | 5 | 9 | 5 | 0 | 2 | 3 | 1 | 4 | -7 | 8 | ||
16 | Arouca | 10 | 2 | 1 | 7 | 6 | 19 | 5 | 1 | 1 | 3 | 3 | 7 | 5 | 1 | 0 | 4 | 3 | 12 | -13 | 7 | ||
17 | Estrela | 10 | 1 | 3 | 6 | 8 | 20 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 0 | 1 | 4 | 2 | 11 | -12 | 6 | ||
18 | Farense | 10 | 1 | 1 | 8 | 4 | 17 | 5 | 1 | 0 | 4 | 3 | 10 | 5 | 0 | 1 | 4 | 1 | 7 | -13 | 4 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |