TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Al Ittihad | 11 | 10 | 0 | 1 | 26 | 8 | 6 | 6 | 0 | 0 | 19 | 4 | 5 | 4 | 0 | 1 | 7 | 4 | +18 | 30 | ||
2 | Al Hilal | 11 | 9 | 1 | 1 | 29 | 11 | 5 | 5 | 0 | 0 | 14 | 4 | 6 | 4 | 1 | 1 | 15 | 7 | +18 | 28 | ||
3 | Al Nassr | 11 | 6 | 4 | 1 | 22 | 10 | 6 | 2 | 3 | 1 | 9 | 5 | 5 | 4 | 1 | 0 | 13 | 5 | +12 | 22 | ||
4 | Al Shabab | 11 | 7 | 1 | 3 | 15 | 7 | 5 | 3 | 0 | 2 | 7 | 5 | 6 | 4 | 1 | 1 | 8 | 2 | +8 | 22 | ||
5 | Al-Qadsiah | 11 | 7 | 1 | 3 | 15 | 8 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 3 | 1 | 2 | 7 | 6 | +7 | 22 | ||
6 | Al Khaleej | 11 | 6 | 1 | 4 | 15 | 14 | 6 | 3 | 1 | 2 | 8 | 6 | 5 | 3 | 0 | 2 | 7 | 8 | +1 | 19 | ||
7 | Al Ahli | 11 | 5 | 2 | 4 | 15 | 9 | 5 | 3 | 1 | 1 | 10 | 5 | 6 | 2 | 1 | 3 | 5 | 4 | +6 | 17 | ||
8 | Al Taawoun | 11 | 4 | 3 | 4 | 11 | 10 | 6 | 4 | 2 | 0 | 8 | 2 | 5 | 0 | 1 | 4 | 3 | 8 | +1 | 15 | ||
9 | Al Riyadh | 11 | 4 | 3 | 4 | 13 | 15 | 6 | 2 | 1 | 3 | 5 | 7 | 5 | 2 | 2 | 1 | 8 | 8 | -2 | 15 | ||
10 | Al Raed | 11 | 4 | 2 | 5 | 16 | 16 | 5 | 2 | 1 | 2 | 8 | 7 | 6 | 2 | 1 | 3 | 8 | 9 | +0 | 14 | ||
11 | Damac | 11 | 4 | 2 | 5 | 18 | 19 | 6 | 3 | 2 | 1 | 10 | 7 | 5 | 1 | 0 | 4 | 8 | 12 | -1 | 14 | ||
12 | Al Ettifaq | 11 | 3 | 3 | 5 | 9 | 15 | 5 | 1 | 0 | 4 | 3 | 9 | 6 | 2 | 3 | 1 | 6 | 6 | -6 | 12 | ||
13 | Al Orubah | 11 | 3 | 1 | 7 | 10 | 24 | 4 | 2 | 0 | 2 | 2 | 5 | 7 | 1 | 1 | 5 | 8 | 19 | -14 | 10 | ||
14 | Al Okhdood | 11 | 2 | 3 | 6 | 12 | 15 | 6 | 1 | 2 | 3 | 6 | 7 | 5 | 1 | 1 | 3 | 6 | 8 | -3 | 9 | ||
15 | Al Wehda | 11 | 2 | 3 | 6 | 15 | 27 | 7 | 2 | 2 | 3 | 11 | 13 | 4 | 0 | 1 | 3 | 4 | 14 | -12 | 9 | ||
16 | Al Kholood | 11 | 1 | 4 | 6 | 13 | 21 | 5 | 0 | 2 | 3 | 8 | 13 | 6 | 1 | 2 | 3 | 5 | 8 | -8 | 7 | ||
17 | Al Fayha | 11 | 1 | 4 | 6 | 7 | 20 | 5 | 1 | 1 | 3 | 4 | 11 | 6 | 0 | 3 | 3 | 3 | 9 | -13 | 7 | ||
18 | Al Fateh | 11 | 1 | 2 | 8 | 8 | 20 | 6 | 1 | 2 | 3 | 7 | 10 | 5 | 0 | 0 | 5 | 1 | 10 | -12 | 5 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |